Description
| Product Type | Malaria PF/PV Antigen Combo Test |
|---|---|
| Product Name | Malaria PF/PV Antigen Combo Test |
| Product Type | Rapid Diagnostic Test (RDT) |
| Target Detection | HRP2 (p.falciparum) pLDH (p.vivax) |
| Sample Type | Whole Blood / Serum / Plasma |
| Method | Lateral Flow Immunoassay |
| Result Time | 15 Minutes |
| Accuracy | Pf:99.37%; Pv : 99.37% |
| Sensitivity | Pf:99.08%; Pv : 99.08% |
| Specificity | Pf:>99.9%; Pv : >99.9% |
| Minimum Detection Limit | 100 parasites/uL whole blood |
| Storage Temperature | 2°C – 30°C |
| Shelf Life | 2 years |
| Kit Contents | Test device (in separate pouch), Buffer Solution, Dropper, Package Insert |
| Interpretation of Results | Positive for p.falciparum; Positive for p.vivax, Positive for p.falciparum and p.vivax; negative; invalid test. |
| Smallest Package | 1x |
| Smallest Package Dimensions | 130*65*19mm |



Reviews
There are no reviews yet.